The Open Group OGA-032 Exam Syllabus
Start Free OGA-032 Exam Practice After Reviewing the Topics
Before starting your OGA-032 exam preparation, it is recommended to review the complete The Open Group ArchiMate 3 Part 2 Exam syllabus and carefully go through the exam objectives listed below. Once you understand the exam structure and objectives, you should practice using our free OGA-032 questions. We also provide premium OGA-032 practice test, fully updated according to the latest exam objectives, to help you accurately assess your preparedness for the actual exam.
The Open Group OGA-032 Exam Objectives
| Section | Objectives |
|---|---|
| Basic Concepts and Definitions | 1.1 Describe the ArchiMate language for Enterprise Architecture modeling. 1.2 Describe how the ArchiMate language supports the development of an Enterprise Architectures. 1.3 List the different layers of the Enterprise Architectures that can be modeled with the ArchiMate language. 1.4 Describe the following definitions: ArchiMate Core Framework ArchiMate Core Language Architecture View Architecture Viewpoint Aspect Attribute Composite Element Concept Conformance Conforming Implementation Core Element Element Layer Model Relationsh |
| Language Structure | 2.1 Describe the top-level language structure. 2.2 List the three layers of the ArchiMate Core Language. 1_Remembering KLP 3.3 2.3 Describe the ArchiMate Core Framework. 2.4 Describe the ArchiMate Full Framework. 2.5 Describe abstraction in the ArchiMate language. 2.6 Describe concepts and their separation from notation. 2.7 Describe the use of nesting. 2.8 Describe the use of colors and notational cues |
| Generic Metamodel | 3.1 Describe the hierarchy of Behavior and Structure elements of the ArchiMate language, including: Active Structure elements Behavior elements Passive Structure elements 3.2 Describe the specializations of Behavior and Structure elements. 3.3 Describe the Composite elements: Grouping Location |
| Relationships | 4.1 Describe the different categories of generic relationships. 4.2 Describe the usage of each of the relationships in each category. Structural relationships: Composition relationship Aggregation relationship Assignment relationship Realization relationship Dependency relationships: Serving relationship Access relationship Influence relationship Association relationship Dynamic relationships: Triggering relationship Flow relationship Other relationships: Specialization Relationship connectors: Junction |
| Motivation Modeling | 5.1 Describe the structure of the Motivation elements metamodel 5.2 Describe the usage of each of the Motivations elements: Stakeholder Driver Assessment Goal Outcome Principle Requirement Constraint Meaning Value |
| Strategy Layer | 6.1 Describe the structure of the Strategy elements metamodel. 6.2 Describe the usage of each of the strategies elements: Resource Capability Value Streams Course of Action 1_Remembering KLP 7.2.1 KLP 7.3.1 KLP 7.2.2 KLP 7.2.3 6.3 Describe the relationships with Motivation and Core elements |
| Business Layer | 7.2 Describe the usage of each of the Business Layer elements. Active Structure elements: Business Actor Business Role Business Collaboration Business Interface Behavior elements: Business Process Business Function Business Interaction Business Event Business Service Passive Structure elements: Business Object Contract Representation Composite elements Product 7.3 Describe the distinction between Active Structure, Behavior, and Passive Structure elements in the Business Layer. |
| Application Layer | 7.1 Explain how to apply the Application Layer elements in real-case modeling situations: Active Structure elements Behavior elements Passive Structure elements |
| Technology Layer | 8.1 Explain how to apply the Technology Layer elements in real-case modeling situations: Active Structure elements Behavior elements Passive Structure elements 8.2 Explain how to apply the physical elements in real-case modeling situations: Active Structure elements Passive Structure elements |
| Relationships between Core Layers | 9.1 Explain the proper usage of relationships between core layers in real-case modeling situations using the rules and examples. 9.2 Explain the usage of derivation relationships applied in relationships between core layers. |
| Implementation and Migration | 10.1 Explain each of the elements and relationships in the Implementation and Migration elements metamodel. 10.2 Explain how to apply Implementation and Migration elements to develop a transition architecture models. 10.3 Explain how to apply the Implementation and Migration elements in a real-case application modeling situations. 10.4 Explain relationships with other aspects and layers. |
| Addressing Stakeholder Concerns with Architecture Views, Viewpoints, and Customization | 11.1 Explain how to define and classify architecture viewpoints including the steps needed. 11.2 Explain how to create a view applying the mechanism as well as the concepts from the different layers and the derivation rules. 11.3 Explain the application of the viewpoint mechanism in real-case modeling situations, including: Description and importance of the viewpoint mechanism to define and Classify the viewpoints based on stakeholder concerns Description of the steps needed to define a viewpoint |
| Language Customization Mechanisms | 12.1 Explain adding attributes to ArchiMate concepts and relationships: Profile concept and explanation Description of the types of profiles User-defined profiles are used to extend the language 12.2 Explain the specialization of elements and relationships: Specialization is a simple and powerful A way to define new elements or relationships based on the existing ones Specialization and inherited properties Specialization and new graphical notation (stereotypes, new icons, graphical markers) Relationships specialization |
| Official Information | https://publications.opengroup.org/downloadable/download/link/id/MC42MDc1OTkwMCAxNzU1ODY1ODUwMzI4MjM1MzMzNjIwNzUyNDAy/ |

Our Features
- 50000+ Customers feedbacks involved in Products
- Customize your exam based on your objectives
- User-Friendly interface
- Exam History and Progress reports
- Self-Assessment Features
- Various Learning Modes