SAP C_TS460_1909 Exam Syllabus
SAP Certified Application Associate - SAP S/4HANA Sales 1909 Upskilling
Total Questions: 175What is Included in the SAP C_TS460_1909 Exam?
Authentic information about the syllabus and an effective study guide is essential to go through the SAP C_TS460_1909 exam in the first attempt. The study guide of Study4Exam provides you with comprehensive information about the syllabus of the SAP C_TS460_1909 exam. You should get this information at the start of your preparation because it helps you make an effective study plan. We have designed this SAP Certified Application Associate certification exam preparation guide to give the exam overview, practice questions, practice test, prerequisites, and information about exam topics that help to go through the SAP Certified Application Associate - SAP S/4HANA Sales 1909 Upskilling (2022) exam. We recommend you to the preparation material mentioned in this study guide to cover the entire SAP C_TS460_1909 syllabus. Study4Exam offers 3 formats of SAP C_TS460_1909 exam preparation material. Each format provides new practice questions in PDF format, web-based and desktop practice exams to get passing marks in the first attempt.
SAP C_TS460_1909 Exam Overview :
Exam Name | SAP Certified Application Associate - SAP S/4HANA Sales 1909 Upskilling |
Exam Code | C_TS460_1909 |
Actual Exam Duration | 180 minutes |
Expected no. of Questions in Actual Exam | 80 |
Exam Registration Price | $550 |
Official Information | https://training.sap.com/certification/c_ts460_1909-sap-certified-application-associate---sap-s4hana-sales-1909-upskilling-g/ |
See Expected Questions | SAP C_TS460_1909 Expected Questions in Actual Exam |
Take Self-Assessment | Use SAP C_TS460_1909 Practice Test to Assess your preparation - Save Time and Reduce Chances of Failure |
SAP C_TS460_1909 Exam Topics :
Section | Weight | Objectives |
---|---|---|
Sales process and Customizing | > 12% | Explain and perform tasks relating to Sales Documents (customizing). TSCM60 OR SCM605, S4SD1 |
Next Generation Technologies + The Intelligent Enterprise | 8% - 12% | Explain and perform tasks related to Leonardo Framework, SAP CoPilot and Intelligent Core. S4H01, S4SD1 |
Smart Business | 8% - 12% | Create a KPI in the KPI Modelling App, describe the advantages of the Smart Business approach, describe the features of the Sales Order Fulfillment Monitor and explain the ways of solving issues in Sales Orders in SAP S/4HANA Sales. S4LG1, S4SD1 |
Simplifications | 8% - 12% | Demonstrate the ability to maintain business partner information, describe sales analytics in SAP S/4HANA, explain how billing output is determined in SAP S/4HANA Sales, explain the data model used for the SAP S/4HANA Sales tables, identify controls of the customer account group and maintain customer master data. S4LG1, S4SD1 |
S/4HANA Essentials | < 8% | Explain Best Practices for using SAP S/4HANA, describe the new user experience with SAP Fiori and describe the capabilities of embedded analytics within SAP S/4HANA. S4H01 |
Enterprise Management Execution | < 8% | Outline the process sequence for the sale from stock process in SAP S/4HANA Sales, describe the EWM view of physical stock, explain the integration of SAP S/4HANA Sales with EWM and the use of EWM functions in the sales process flow and list functions of use to the internal sales representative that are applied by SAP S/4HANA Sales in contrast to the traditional SAP ERP system. S4LG1, S4SD1 |
Billing Process and Customizing | < 8% | Explain and perform tasks relating to Billing (basics), and maintain customization settings required to perform basic billing processes. TSCM62, S4SD1 OR SCM615, S4SD1 |
Shipping Process and Customizing | < 8% | Describe how shipping transactions are processed in relation to sales order management and their associated customization settings, and maintain customization settings required to perform basic shipping processes. TSCM60 OR SCM605, SCM610 |
Master data | < 8% | Set up and maintain relevant master data TSCM60, TSCM62 OR SCM600, SCM620 |
Pricing and condition technique | < 8% | Explain and perform tasks relating to pricing and condition technique TSCM62 OR SCM620 |
Availability Check | < 8% | Explain and perform tasks relating to Availability Check. TSCM60 OR SCM600 |
Organizational Structures | < 8% | Explain and perform tasks relating to Organizational Structures. TSCM60, TSCM62 OR SCM600, SCM605, SCM620 |
Cross-functional Customizing | < 8% | Maintain customization settings required to perform cross-functional business processes. TSCM52 OR SCM650 |
Basic Functions (customizing) | < 8% | Explain and perform tasks relating to Basic Functions (customizing). TSCM60, S4SD1 OR SCM605, S4SD1 |
Updates in the SAP C_TS460_1909 Exam Syllabus:
SAP C_TS460_1909 exam questions and practice test are the best ways to get fully prepared. Study4exam's trusted preparation material consists of both practice questions and practice test. To pass the actual SAP Certified Application Associate C_TS460_1909 exam on the first attempt, you need to put in hard work on these SAP C_TS460_1909 questions that provide updated information about the entire exam syllabus. Besides studying actual questions, you should take the SAP C_TS460_1909 practice test for self-assessment and actual exam simulation. Revise actual exam questions and remove your mistakes with the SAP Certified Application Associate - SAP S/4HANA Sales 1909 Upskilling C_TS460_1909 exam practice test. Online and windows-based formats of the C_TS460_1909 exam practice test are available for self-assessment.

- 50000+ Customers feedbacks involved in Products
- Customize your exam based on your objectives
- User-Friendly interface
- Exam History and Progress reports
- Self-Assessment Features
- Various Learning Modes